OWI > Events Help

Past Events   Future Events
   1 - 20 of 26 events:   
UT Geo. Midtime Obj. # Name ↑ Star Star MagV Mag Drop Max Dur.
2025-12-08 01:36 (29134) 1987 RW UCAC4 618-015098 12.0 4.6 0.63 s
2025-12-10 01:45 (9318) 1988 RG9 UCAC4 550-021348 8.9 8.7 0.30 s
2025-12-09 00:40 (35190) 1994 AW UCAC4 341-178749 9.3 10.7 0.11 s
2025-12-07 01:55 (49246) 1998 TF6 UCAC4 574-035086 13.1 4.6 1.2 s
2025-12-10 01:28 (13355) 1998 TP17 UCAC4 499-007098 12.2 4.7 1.0 s
2025-12-07 01:00 (47029) 1998 VO31 UCAC4 673-036057 11.0 6.7 0.94 s
2025-12-11 01:45 (15061) 1999 AL UCAC4 518-024102 14.9 2.2 1.2 s
2025-12-09 02:50 (49516) 1999 CJ32 UCAC4 410-003061 13.6 5.5 1.0 s
2025-12-08 01:49 (27220) 1999 FN25 UCAC4 484-025726 14.7 2.2 1.8 s
2025-12-10 01:28 (45021) 1999 WE6 UCAC4 490-003087 13.3 5.8 1.4 s
2025-12-07 01:17 (28434) 1999 XL176 TYC 1903-01407-1 10.4 7.8 0.93 s
2025-12-08 01:53 (50485) 2000 DX83 UCAC4 443-001295 13.7 5.9 0.88 s
2025-12-10 01:33 (54156) 2000 HK47 UCAC4 608-026873 11.8 5.6 0.45 s
2025-12-07 00:43 (68329) 2001 HV48 UCAC4 541-002413 12.0 7.3 0.52 s
2025-12-08 01:51 (51761) 2001 LD7 UCAC4 612-014237 12.1 5.9 0.96 s
2025-12-11 01:45 (68980) 2002 RP181 UCAC4 562-019358 12.8 5.6 0.62 s
2025-12-07 01:35 (16284) 2861 P-L UCAC4 492-002074 13.9 5.8 3.6 s
2025-12-09 02:32 (28964) Ashokverma TYC 1316-01885-1 11.6 6.8 0.72 s
2025-12-10 01:47 (3687) Dzus J231201.03+041437.3 14.2 2.2 1.5 s
2025-12-25 01:45 (1234) Elyna ? ? ? ?