OWI > Events Help

Past Events   Future Events
   1 - 20 of 37 events:   
UT Geo. Midtime Obj. # ↑ Name Star Star MagV Mag Drop Max Dur.
2026-02-19 01:14 (504) Cora TYC 1970-00462-1 10.7 4.2 1.9 s
2026-02-19 01:25 (698) Ernestina UCAC4 636-028796 14.2 1.6 5.5 s
2026-02-18 01:19 (939) Isberga UCAC4 575-032102 15.4 1.3 3.6 s
2026-02-18 01:29 (1517) Beograd UCAC4 521-004148 12.8 4.2 1.4 s
2026-02-19 01:47 (1669) Dagmar UCAC4 536-049595 14.5 1.1 3.7 s
2026-02-15 01:28 (2143) Jimarnold UCAC4 628-028879 13.7 3.9 0.97 s
2026-02-18 01:58 (4569) Baerbel TYC 4833-02529-1 11.3 5.1 0.97 s
2026-02-18 01:27 (5027) Androgeos UCAC4 646-050445 13.3 3.9 3.5 s
2026-02-14 01:28 (7049) Meibom UCAC4 569-042341 12.7 4.3 0.78 s
2026-02-18 05:30 (14268) 2000 AK156 UCAC4 418-052640 14.5 3.2 2.5 s
2026-02-16 01:43 (15367) 1996 HP23 TYC 1962-00050-1 10.0 7.8 0.31 s
2026-02-16 01:41 (16528) Terakado UCAC4 600-020863 14.5 3.8 4.9 s
2026-02-27 03:35 (19126) Ottohahn ? ? ? ?
2026-02-16 01:42 (21600) 1998 XL5 UCAC4 520-050627 12.6 4.6 0.69 s
2026-02-13 01:30 (24336) 2000 AD77 UCAC4 580-034019 14.0 4.7 1.0 s
2026-02-14 01:05 (30737) 1981 ER9 UCAC4 565-036020 13.8 5.7 1.2 s
2026-02-19 01:49 (32799) 1990 QN1 TYC 1835-00597-1 10.9 8.8 0.36 s
2026-02-26 04:09 (35420) 1998AG6 ? ? ? ?
2026-02-17 01:53 (53292) 1999 GY10 UCAC4 567-011034 10.9 9.8 0.72 s
2026-02-17 01:47 (63489) 2001 OB57 UCAC4 553-044237 13.6 5.2 0.86 s