OWI > Events Help

Past Events   Future Events
   21 - 37 of 37 events:
UT Geo. Midtime Obj. # Name ↑ Star Star MagV Mag Drop Max Dur.
2026-02-16 01:49 (229035) 2004 EJ3 UCAC4 542-027950 12.9 8.1 0.77 s
2026-02-13 01:31 (198750) 2005 ER58 HIP 12721 8.6 12.3 0.27 s
2026-02-14 01:32 (467410) 2005 KE11 TYC 1341-02188-1 10.7 10.6 0.31 s
2026-02-13 01:28 (425479) 2010 FO4 UCAC4 665-042541 12.2 9.4 0.61 s
2026-02-18 01:51 (359861) 2011 VL2 TYC 6014-00355-1 9.6 10.2 0.22 s
2026-02-18 01:27 (5027) Androgeos UCAC4 646-050445 13.3 3.9 3.5 s
2026-02-18 01:58 (4569) Baerbel TYC 4833-02529-1 11.3 5.1 0.97 s
2026-02-18 01:29 (1517) Beograd UCAC4 521-004148 12.8 4.2 1.4 s
2026-02-19 01:14 (504) Cora TYC 1970-00462-1 10.7 4.2 1.9 s
2026-02-19 01:47 (1669) Dagmar UCAC4 536-049595 14.5 1.1 3.7 s
2026-02-19 01:25 (698) Ernestina UCAC4 636-028796 14.2 1.6 5.5 s
2026-02-19 00:54 (196035) Haraldbill TYC 5331-01736-1 10.0 9.3 0.46 s
2026-02-18 01:19 (939) Isberga UCAC4 575-032102 15.4 1.3 3.6 s
2026-02-15 01:28 (2143) Jimarnold UCAC4 628-028879 13.7 3.9 0.97 s
2026-02-14 01:28 (7049) Meibom UCAC4 569-042341 12.7 4.3 0.78 s
2026-02-27 03:35 (19126) Ottohahn ? ? ? ?
2026-02-16 01:41 (16528) Terakado UCAC4 600-020863 14.5 3.8 4.9 s